Technical Specification | WI-700 |
Working Current | 150mA-7600mA |
Input Voltage | 11.2-16.8V |
Bluetooth Operating Frequency | 2.4 to 2.48 GHz |
Operating Temperature | 14° to 113° F (-10℃ to 45℃) |
Operating Time | 10-16h (Static Operation under proper balance) |
Charging Time | 6h (Charging Current400mA*4) |
Weight | Approx. 3.17 lb/1440g (gimbal only), Approx. 3.73 lb/1690g (gimbal, plate and battery included) |
Tilt Angle Range | 270° |
Roll Angle Range | 360° (unlimited rotation) |
Pan Angle Range | 360° (unlimited rotation) |
Load Weight | 500g-3200g |
Camera Tray Dimensions | Maximum depth from the center of gravity on the camera to base plate: 94 mm |
Maximum height measured from top of the camera to base plate: 78 mm | |
Maximum width from 1/4" hole on the camera to tilt motor: 110 mm | |
Accessory Port | Mechanical: 1/4"-20, 3/8"-16 Mounting Hole, M4 Mounting Hole |
Electrical: 7.4V2.5A typeC Power Accessory Port, 5V/1A Camera Control Port, 8-pin Handle Port (CAN, 7.4V2.5A) *2 | |
Battery Input Power | Model: 18650 |
Type: 18650 LiPo | |
Capacity: 2200 mAh | |
Connections | Bluetooth 4.0; USB -C; USB-MINI |
Software Assistant Requirements | Windows 7 or above |
App Requirements | IOS 9.0 or above |
Android 5.0 or above | |
Maximum Controlled Rotation Speed | Pan axis: 100°/s (Control Panel), 500°/s (APP App control) |
Tilt axis: 100°/s (Control Panel), 500°/s (APP App control) | |
Roll axis: 100°/s (Control Panel), 500°/s (APP App control) | |
Mechanical Endpoint Range | Pan axis: 360° continuous rotation |
Tilt axis: + 205° to - 115° | |
Roll axis: 360° continuous rotation | |
Demention | 240*79*435 mm |
360° continuous rotation through Slip Ring | Yes |
Motion Sense Mode | Yes |
Selfie Mode | Yes |
Underslung Mode | Yes |
Dreamy Rotating Mode/Flashlight Mode | Yes |
Virtual Joystick operation supported | Yes |
Timelapse, Track, and Panorama supported | Yes |
Full Speed mode/ Sport mode supported | Yes |
Focus Motor support | Yes |
Brand | Model | Cable | Support |
Canon | 5D Mark Ⅱ | Mini10 to mini | Photograph/videoing |
5D Mark Ⅲ | |||
5D Mark Ⅳ | Mini10 to micro | ||
6D | Mini10 to mini | ||
6D2 | |||
60D | |||
70D | |||
80D | |||
EOS R | Mini10 to Type-C | ||
SONY | A7S | Mini10 to multi | Photograph/videoing/auto-focus |
A7S Ⅱ | |||
A7R Ⅱ | |||
A7R Ⅲ | |||
A7M3 | |||
6400 | |||
A9 | |||
PANASONIC | GH3 | Mini10 to CTIA | Photograph/videoing/auto-focus |
GH4 | |||
GH5 | |||
NIKON | Z6, Z7 | Mini10 to Type-C | Photograph/videoing/auto-focus |
D850 | Mini10 to mini |
Copyright © 2019 Ningbo Huizhou Intelligent Technology Co. Ltd | All Rights Reserved 浙ICP备19018722号-2
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message